Nama Acara : EVENT FREE SPIN & BUY SPIN
Periode Acara : Selama Acara Berlangsung
Mata Uang : IDR
Jenis Permainan : Slot Game
Syarat dan Ketentuan :
Nama Acara : EVENT SCATTER PRAGMATIC PLAY
Periode Acara : Selama Acara Berlangsung
Mata Uang : IDR
Jenis Permainan : Slot Game
Syarat dan Ketentuan :
Event Scatter Pragmatic Play | |||
---|---|---|---|
Minimal Stake | 4 Scatter | 5 Scatter | 6 Scatter |
Rp800,+++ | Rp10.000 | Rp20.000 | Rp50.000 |
Rp2.000,+++ | Rp20.000 | Rp50.000 | Rp100.000 |
Rp5.000,+++ | Rp50.000 | Rp80.000 | Rp150.000 |
Rp10.000,+++ | Rp100.000 | Rp150.000 | Rp400.000 |
Nama Acara : EVENT SCATTER MAHJONG WAYS
Periode Acara : Selama Acara Berlangsung
Mata Uang : IDR
Jenis Permainan : Slot Game
Syarat dan Ketentuan :
Event Scatter Mahjong Ways | |||
---|---|---|---|
Minimal Stake | 4 Scatter | 5 Scatter | 6 Scatter |
Rp800,+++ | Rp10.000 | Rp20.000 | Rp50.000 |
Rp2.000,+++ | Rp20.000 | Rp50.000 | Rp100.000 |
Rp5.000,+++ | Rp50.000 | Rp80.000 | Rp150.000 |
Rp10.000,+++ | Rp100.000 | Rp150.000 | Rp400.000 |
Nama Acara : EVENT SLOT BOM BONANZA
Periode Acara : Selama Acara Berlangsung
Mata Uang : IDR
Jenis Permainan : Slot Game
Syarat dan Ketentuan :
Event Slot Bom Bonanza | |||
---|---|---|---|
Minimal Stake | 50x - 99x | 100x - 999x | 1000x+++ |
Rp800,+++ | Rp10.000 | Rp30.000 | Rp200.000 |
Rp2.000,+++ | Rp30.000 | Rp100.000 | Rp300.000 |
Rp5.000,+++ | Rp40.000 | Rp150.000 | Rp500.000 |
Rp10.000,+++ | Rp50.000 | Rp250.000 | Rp1.000.000 |
VIP LEVEL PRIVILEGES / KEUNGGULAN MENJADI MEMBER VIP | ||||
---|---|---|---|---|
Level Up By / Cara Naik Level | Member Level | |||
Regular | Silver | Gold | Platinum | |
VIP Level By Deposit / Berdasarkan Deposit | - | IDR 10.000.000 | IDR 100.000.000 | IDR 500.000.000 |
VIP Level By Turnover / Berdasarkan Perputaran | - | IDR 100.000.000 | IDR 1.000.000.000 | IDR 5.000.000.000 |
KEUNGGULAN MENJADI MEMBER VIP | ||||
Keterangan | Member Level | |||
Regular | Silver | Gold | Platinum | |
Slot Game | 0.70% | 0.80% | 0.90% | 1.00% |
Live Casino | Cook Fight | Fishing | 0.40% | 0.50% | 0.60% | 0.70% |
RNG | Poker | 0.50% | 0.50% | 0.50% | 0.50% |
Sportsbook | 0.50% + 5% | 0.60% + 5% | 0.70% + 5% | 0.80% + 5% |
Syarat dan Ketentuan :
LINK DOWNLOAD APLIKASI WSLOT888, KLIK DISINI
Syarat dan ketentuan :
1. Promo berlaku untuk semua member yang terdaftar di WSLOT888.
2. Promo hanya dapat di claim 1x untuk setiap member yang Download Aplikasi WSLOT888.
3. Wajib lampirkan screenshoot UserID dalam keadaan login di Aplikasi WSLOT888 dan kirimkan ke Livechat atau Telegram.
4. Promo berlaku untuk member yang sudah pernah deposit minimal 3x.
5. Maksimal Bonus Yang diberikan IDR 10,000.
6. Contoh Perhitungan TO:
- Bonus Free Bet IDR 10,000 x 5 = IDR 50,000
7. Tidak diperbolehkan kesamaan IP Aplikasi dengan Member lain, apabila ditemukan kesamaan, maka WSLOT888 berhak tidak memberikan Bonus.
8. WSLOT888 bisa merubah promo tanpa pemberitahuan terlebih dahulu. Seluruh keputusan yang diberikan WSLOT888 tidak dapat di ganggu gugat.
Welcome Bonus 100% Slot Game | |||||||
---|---|---|---|---|---|---|---|
Jenis Deposit | Permainan | Provider | Bonus | Target Turnover | Min Deposit | Max Bonus | Tipe Bonus |
Bank, Ewallet, Qris, & Pulsa | Slot Game | Habanero, Gameplay, CQ9, YGG, SpadeGaming, & Pragmatic Play | 100% | X25 | Rp10.000 | Rp1.000.000 | Bonus Di Depan |
50% | X10 | ||||||
20% | X5 |
Contoh perhitungan Bonus & Syarat Withdraw / Turnover (TO) yang harus dicapai
Syarat dan Ketentuan :
Extra Bonus 200% Slot | Sportsbook | Live Casino | |||||
---|---|---|---|---|---|
Permainan | Provider | Target Turnover | Min Deposit | Max Bonus | Tipe Bonus |
Slot Game | Habanero, Gameplay, CQ9, YGG, SpadeGaming, & Pragmatic Play | X22 | Rp10.000 | Rp1.000.000 | Bonus Di Peroleh Setelah Target Turnover Tercapai |
Sportsbook | Semua Provider | ||||
Live Casino | Semua Provider | X50 |
Syarat dan Ketentuan :
Bonus Deposit Harian 25% | |||||||
---|---|---|---|---|---|---|---|
Jenis Deposit | Permainan | Provider | Bonus | Target TO | Min Deposit | Max Bonus | Tipe Bonus |
Ewallet & Qris | Poker | Semua Provider Kecuali Playtech, PG Soft, dan 1G Poker | 25% | X5 | Rp10.000 | Rp200.000 | Bonus Di Depan |
Slot Game | |||||||
Fishing | |||||||
Sportsbook | X7 | Rp100.000 | |||||
Live Casino | |||||||
Pulsa | Poker | Semua Provider Kecuali Playtech, PG Soft, dan 1G Poker | 25% | X7 | Rp10.000 | Rp200.000 | Bonus Di Depan |
Slot Game | |||||||
Fishing | |||||||
Sportsbook | X10 | ||||||
Live Casino | |||||||
Bank | Slot Game | Semua Provider Kecuali Playtech, PG Soft, dan 1G Poker | 10% | X3 | Rp10.000 | Rp1.000.000 | Bonus Di Depan |
Syarat dan Ketentuan :
Contoh perhitungan Bonus & Syarat Withdraw / Turnover (TO) yang harus dicapai
Catatan:
Event Win Strike Baccarat 120% | |||||||
---|---|---|---|---|---|---|---|
Total Win Strike | Stake Rp30.000 | Stake Rp50.000 | Stake Rp100.000 | Stake Rp200.000 | |||
Win Strike 5X | Rp15.000 | Rp25.000 | Rp50.000 | Rp100.000 | |||
Win Strike 6X | Rp45.000 | Rp75.000 | Rp150.000 | Rp300.000 | |||
Win Strike 7X | Rp95.000 | Rp160.000 | Rp320.000 | Rp630.000 | |||
Win Strike 8X | Rp110.000 | Rp260.000 | Rp520.000 | Rp1.040.000 | |||
Win Strike 9X | Rp250.000 | Rp410.000 | Rp810.000 | Rp1.620.000 | |||
Win Strike 10X | Rp360.000 | Rp600.000 | Rp1.200.000 | Rp2.400.000 |
Syarat dan Ketentuan :
Event Win Strike Sportsbook IDR 8.888.888 | |||||||
---|---|---|---|---|---|---|---|
Total Win Strike | Stake Rp30.000 | Stake Rp50.000 | Stake Rp100.000 | Stake Rp200.000 | |||
Win Strike 5X | Rp15.000 | Rp25.000 | Rp50.000 | Rp100.000 | |||
Win Strike 6X | Rp45.000 | Rp75.000 | Rp150.000 | Rp300.000 | |||
Win Strike 7X | Rp95.000 | Rp160.000 | Rp320.000 | Rp630.000 | |||
Win Strike 8X | Rp110.000 | Rp210.000 | Rp520.000 | Rp1.040.000 | |||
Win Strike 9X | Rp250.000 | Rp405.000 | Rp810.000 | Rp1.620.000 | |||
Win Strike 10X | Rp1.188.000 | Rp1.888.000 | Rp3.888.000 | Rp8.888.000 |
Syarat dan Ketentuan :
Event Mix Parlay 46 Juta | ||||||||
---|---|---|---|---|---|---|---|---|
Syarat | Stake Rp15.000 | Stake Rp30.000 | Stake Rp50.000 | Stake Rp100.000 | ||||
Win Full / Lose Full | 5 Team | Rp100.000 | 5 Team | Rp200.000 | 5 Team | Rp350.000 | 5 Team | Rp700.000 |
Win Half / Lose Half | ||||||||
Win Full / Lose Full | 6 Team | Rp210.000 | 6 Team | Rp420.000 | 6 Team | Rp700.000 | 6 Team | Rp1.400.000 |
Win Half / Lose Half | ||||||||
Win Full / Lose Full | 7 Team | Rp420.000 | 7 Team | Rp840.000 | 7 Team | Rp1.400.000 | 7 Team | Rp2.800.000 |
Win Half / Lose Half | ||||||||
Win Full / Lose Full | 8 Team | Rp840.000 | 8 Team | Rp1.500.000 | 8 Team | Rp2.800.000 | 8 Team | Rp5.500.000 |
Win Half / Lose Half | ||||||||
Win Full / Lose Full | 9 Team | Rp1.500.000 | 9 Team | Rp3.000.000 | 9 Team | Rp5.500.000 | 9 Team | Rp11.000.000 |
Win Half / Lose Half | ||||||||
Win Full / Lose Full | 10 Team | Rp3.000.000 | 10 Team | Rp6.000.000 | 10 Team | Rp11.000.000 | 10 Team | Rp22.000.000 |
Win Half / Lose Half |
Syarat dan Ketentuan :
Komisi Harian + Cashback Mingguan Sportsbook | |||||||
---|---|---|---|---|---|---|---|
Kategori | Regular | Silver | Gold | Platinum | |||
Sportsbook | 0.50% + 5% | 0.60% + 5% | 0.70% + 5% | 0.80% + 5% |
Syarat dan Ketentuan :
Komisi Harian Slot | Poker | Live Casino | Cook Fight | Fishing | |||||||
---|---|---|---|---|---|---|---|
Kategori | Regular | Silver | Gold | Platinum | |||
Slot | 0.70% | 0.80% | 0.90% | 1.00% | |||
Live Casino, Cook Fight, & Fishing | 0.40% | 0.50% | 0.60% | 0.70% | |||
RNG & Poker | 0.50% | 0.50% | 0.50% | 0.50% |
Syarat dan Ketentuan :
Bonus Komisi Referral 0.30% | |||||||
---|---|---|---|---|---|---|---|
Kategori | Rate Komisi | ||||||
Slot Game | 0.30% | ||||||
Live Casino | |||||||
Sportsbook | |||||||
Cook Fight | |||||||
Poker | |||||||
RNG | |||||||
Fishing |
Setiap anggota dapat mengikuti promosi.
Daily Wins Mega Gacor will run from 25th March 2024 to 24th March 2025 with total of Rp 88,000,000,000 to be awarded across 11 levels.
1. 210,000 winners will win cash prizes worth Rp 8,232,000,000 from 6 January 2025, 14:00 to 10 February 2025, 02:00 (GMT+7) in the tenth level.
2. Tournaments will run 6 times per day with 1,000 winners and prizes worth Rp 39,200,000 per tournament. There will be a total of 210 tournaments during the promotion period.
Tournament schedule:
14:00 – 15:59 (GMT+7)
16:00 – 17:59 (GMT+7)
18:00 – 19:59 (GMT+7)
20:00 – 21:59 (GMT+7)
22:00 – 23:59 (GMT+7)
00:00 – 02:00 (GMT+7)
3. Winners are based on their total scores and leaderboard ranking. Scores are calculated by the sum of all win multipliers (win/bet).
4. Scores = sum of (each win / each bet *100)
Sample computation:
1st Spin: bet $1 -> win $50 (score = $50 / $1 x 100 = 5,000)
2nd Spin: bet $1 -> win $5 (score = $5 / $1 x 100 = 500)
Total score = 5,500
5. No minimum bet is required for this promotion.
6. Prizes are cash prizes with no wagering requirement.
7. Only the first 1,000 qualifying bets per tournament will be counted towards as eligible for the promotion. All qualifying bets placed after the bet limit is reached will not be counted towards the promotion.
8. Qualified Games: All Pragmatic Play games except Money Roll, Irish Charms, Diamonds are Forever 3 lines, Table Games, Video Poker, and Scratch Cards.
9. If there are two or more players with identical score in tournament leaderboard, the player who scores it first will get the higher position on the leaderboard.
10. The tournament leaderboard is built in the qualifying games and updates in real time.
11. Pragmatic Play reserves the right to thoroughly review players activities to identify any potential abuse to ensure fair play within our Network Promotion. If any abuse is found, Pragmatic Play reserves the right to forfeit any amounts paid to winning players.
12. Pragmatic Play reserves the right to amend, suspend or cancel the promotion at any time and without prior notice.
Indonesia | |||
Bhs Indonesia | English | Mandarin |